Ubuntu Linux, ubuntu desktop, Linux operating system, ubuntu guide

Aix

Command for Listing all installed packages or software in Linux,Unix,MAC

by on Apr.19, 2012, under Aix, RHEL5, Ubuntu

Linux, Unix, MAC

Fedora,CentOS, Redhat

Type the following command to get list of all installed software

# rpm -qa | less 

# yum list installed

Debian,Ubuntu

# dpkg --get-selections

Gentoo Linux

# qlist -I

SUSE Linux

# zypper -l

FreeBSD,OpenBSD, Solaris

# pkg_info | less

AIX

# lspp

MAC

# pkgutil --pkgs
Leave a Comment :, , , , , more...

ksh ls: command not found – AIX

by on Feb.28, 2011, under Aix

Today I have worked with production AIX 5.3 server, I have logged using normal user account and checked the command ls, df etc. That time commands not running and showing like

$ df -k

ksh df: command not found

$ ls

ksh ls: command not found

But its working using /usr/bin

$ /usr/bin/df -k
Filesystem 1024-blocks Free %Used Iused %Iused Mounted on
/dev/hd4 262144 198812 25% 2958 7% /
/dev/hd2 11796480 1348816 89% 36412 11% /usr
/dev/hd9var 2359296 567736 76% 3055 3% /var
/dev/hd3 262144 259856 1% 19 1% /tmp
/dev/hd1 262144 253740 4% 672 2% /home
/proc – – – – – /proc
/dev/hd10opt 786432 139180 83% 7135 19% /opt
/dev/fslv01 262144 245112 7% 96 1% /Logging
/dev/lv01a 41943040 26588040 37% 135500 3% /u01
/dev/lv01b 209715200 198761360 6% 287744 1% /dbnk
/dev/lv01c 794951680 697256652 13% 252 1% /oradata
/dev/netlv 5242880 440112 92% 53 1% /netlv
$ /usr/bin/ls -al
total 24
drwxr-xr-x 3 root system 256 Jul 08 2009 .
drwxr-xr-x 137 oracle dba 8192 Apr 28 2010 ..
-rwxr—– 1 mon staff 22 Sep 06 07:32 .profile
drwx—— 2 mon staff 256 Jul 06 2009 .ssh

Finally I have found that some entry missing in .profile file. I have added “PATH=/usr/bin:.” in .profile. For the immediate effect  I have give like that

$export PATH=/usr/bin:.

Now the commands worked without any issue

$ df -k
Filesystem 1024-blocks Free %Used Iused %Iused Mounted on
/dev/hd4 262144 198764 25% 2958 7% /
/dev/hd2 11796480 1348724 89% 36412 11% /usr
/dev/hd9var 2359296 567464 76% 3055 3% /var
/dev/hd3 262144 259856 1% 19 1% /tmp
/dev/hd1 262144 253740 4% 672 2% /home
/proc – – – – – /proc
/dev/hd10opt 786432 139180 83% 7135 19% /opt
/dev/fslv01 262144 245084 7% 96 1% /Logging
/dev/lv01a 41943040 26588036 37% 135500 3% /u01
/dev/lv01b 209715200 198761360 6% 287744 1% /dbnk
/dev/lv01c 794951680 697256652 13% 252 1% /oradata
/dev/netlv 5242880 440112 92% 53 1% /netlv
$ ls -al
total 24
drwxr-xr-x 3 root system 256 Jul 08 2009 .
drwxr-xr-x 137 oracle dba 8192 Apr 28 2010 ..
-rwxr—– 1 mon staff 39 Feb 24 03:47 .profile
drwx—— 2 mon staff 256 Jul 06 2009 .ssh

1 Comment : more...

Looking for something?

Use the form below to search the site:

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!